MONKSTOWN FOOTBALL CLUB
Fixture List - 2024/5 – AIL-Division 2C
Date | Time | Team | Home/Away | Win/Loss |
---|---|---|---|---|
Sept 21st 2024 | 14.30 | Midleton | Away | Loss |
Sept 28 | 14.30 | Bruff | Home | Win |
Oct 5th | 14.30 | Omagh | Away | Win |
Oct 19th | 14.30 | Clonmel | Home | Loss |
Oct 26th | 14.30 | Dolphin | Away | Loss |
Nov 9th | 14.30 | Tullamore | Home | Win |
Nov16th | 14.30 | Belfast Harlequins | Home | Loss |
Dec 7th | 14.30 | Ballyclare | Away | Win |
Dec 14th | 14.30 | Enniscorthy | Home | Loss |
Jan 11th 2025 | 14.30 | Enniscorthy | Away | Loss |
Jan 18th | 14.30 | Ballyclare | Home | Win |
Jan 25th | 14.30 | Belfast Harlequins | Away | Loss |
Feb 8th | 14.30 | Tullamore | Away | Win |
Feb 15th | 14.30 | Dolphin | Home | Win |
Mar 1st | 14.30 | Clonmel | Away | Win |
Mar 22nd | 14.30 | Omagh | Home | Win |
Mar 29th | 14.30 | Bruff | Away | Win |
Apr 5th | 14.30 | Midleton | Home | Win |
Monkstown ‘Raring To Go’
after 21-year absence from
All Ireland League
Sept 2024 - "Speaking at the launch of the new Energia All-Ireland League season at Energia Park, second row Ruadhán McDonnell spoke about the excitement in the club for their return to the senior club ranks." - IRFU